- Beranda
- Spesifikasi
- Spesifikasi Nokia 1 Plus
Spesifikasi Nokia 1 Plus
IKLAN
OS: Android 9.0 Pie (Go edition), upgradable to Android 10 (Go edition) • Chipset: Mediatek MT6739WW (28 nm)...

Produk | Nokia 1 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Februari 2019 | ||
Rilis | Februari 2019 | ||
Platform | |||
OS | Android 9.0 Pie (Go edition), upgradable to Android 10 (Go edition) | ||
Chipset | Mediatek MT6739WW (28 nm) | ||
CPU | Quad-core 1.5 GHz Cortex-A53 | ||
GPU | PowerVR GE8100 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 - Global | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40 - Global | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 145 x 70.4 x 8.6 mm (5.71 x 2.77 x 0.34 in) | ||
Berat | 138.4 g (4.87 oz) | ||
Warna | Black, Red, Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) | ||
Reslution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | ||
Memori | |||
Internal | 8GB 1GB RAM, 16GB 1GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 720p | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 2500 mAh, removable | ||
Market Online |
Dipublikasikan: 2/28/2019 01:22:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment