- Beranda
- Spesifikasi
- Spesifikasi Lenovo Z5 Pro GT
Spesifikasi Lenovo Z5 Pro GT
IKLAN
OS: Android 8.1 (Oreo), upgradable to Android 10, ZUI 11.5 • Chipset: Qualcomm SM8150 Snapdragon 855 (7 nm)...

Produk | Lenovo Z5 Pro GT | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2018 | ||
Rilis | Januari 2019 | ||
Platform | |||
OS | Android 8.1 (Oreo), upgradable to Android 10, ZUI 11.5 | ||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 640 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | ||
Bluetooth | 5.0, A2DP, LE, EDR | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) | ||
Berat | 210 g (7.41 oz) | ||
Warna | Carbon Black | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 16 MP, f/1.8, 1/2.6", 1.22µm, PDAF 24 MP, 1/2.8", 0.9µm | ||
Fitur | Dual-LED dual-tone flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@120fps | ||
Kamera Sekunder | |||
Modul | Manual pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm,Manual pop-up 8 MP | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 3350 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 1/31/2019 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment