- Beranda
- Spesifikasi
- Spesifikasi Lenovo Z5s
Spesifikasi Lenovo Z5s
IKLAN

Produk | Lenovo Z5s | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2018 | ||
Rilis | Desember 2018 | ||
Platform | |||
OS | Android 9.0 (Pie), ZUI 10 | ||
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
CPU | Octa-core 2.2 GHz Kryo 260 | ||
GPU | Adreno 616 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 156.7 x 74.5 x 7.9 mm (6.17 x 2.93 x 0.31 in) | ||
Berat | 172 g (6.07 oz) | ||
Warna | Starry Night Grey, Love Orange, Titanium Blue | ||
Tampilan | |||
Tipe | LTPS IPS LCD | ||
Ukuran | 6.3 inches, 97.4 cm2 (~83.5% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | ||
Proteksi | Corning Gorilla Glass (unspecified version) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 5 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3300 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 12/31/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment