- Beranda
- Spesifikasi
- Spesifikasi vivo V9 6GB
Spesifikasi vivo V9 6GB
IKLAN

Produk | vivo V9 6GB | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2018 | ||
Rilis | Juli 2018 | ||
Platform | |||
OS | Android 8.1 (Oreo), Funtouch 4 | ||
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 512 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio, recording | ||
Bodi | |||
Dimensi | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) | ||
Berat | 150 g (5.29 oz) | ||
Warna | Black, Red | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.3 inches, 99.1 cm2 (~85.3% screen-to-body ratio) | ||
Reslution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | ||
Memori | |||
Internal | 64GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, PDAF 2 MP, (depth) | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 12 MP, f/2.0, (wide), 1/2.8", 1.28µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3260 mAh, non-removable | ||
Market Online |
Dipublikasikan: 7/31/2018 10:47:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment