- Beranda
- Spesifikasi
- Spesifikasi Lenovo K5 play
Spesifikasi Lenovo K5 play
IKLAN

Produk | Lenovo K5 play | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2018 | ||
Rilis | April 2018 | ||
Platform | |||
OS | Android 8.0 (Oreo), ZUI 3.7 | ||
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | ||
CPU | Octa-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 505 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) | ||
Berat | 155 g (5.47 oz) | ||
Warna | Black, Gray, Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.7 inches, 83.8 cm2 (~75.1% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, AF 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0 | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 4/30/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment