- Beranda
- Spesifikasi
- Spesifikasi Lenovo S5
Spesifikasi Lenovo S5
IKLAN

Produk | Lenovo S5 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2018 | ||
Rilis | Maret 2018 | ||
Platform | |||
OS | Android 8.0 (Oreo), ZUI 3.7 | ||
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/100 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 154 x 73.5 x 7.8 mm (6.06 x 2.89 x 0.31 in) | ||
Berat | 155 g (5.47 oz) | ||
Warna | Midnight Black, Flame Red | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.7 inches, 83.8 cm2 (~74.1% screen-to-body ratio) | ||
Reslution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, PDAF 13 MP B/W | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 3000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 3/31/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment