- Beranda
- Spesifikasi
- Spesifikasi Lenovo moto tab
Spesifikasi Lenovo moto tab
IKLAN

Produk | Lenovo moto tab | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2017 | ||
Rilis | November 2017 | ||
Platform | |||
OS | Android 7.0 (Nougat) | ||
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 12, 20, 29, 30 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 247 x 175 x 7.6 mm (9.72 x 6.89 x 0.30 in) | ||
Berat | 500 g (1.10 lb) | ||
Warna | Aurora Black | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 10.1 inches, 295.8 cm2 (~68.4% screen-to-body ratio) | ||
Reslution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | ||
Memori | |||
Internal | 32GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Audio | |||
Speaker | Ya, dual speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (front-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 7000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 11/30/2017 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment