- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy S8+
Spesifikasi Samsung Galaxy S8+
IKLAN
OS: Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI • Chipset: Exynos 8895 (10 nm) - EMEA
Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China...

Produk | Samsung Galaxy S8+ | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2017 | ||
Rilis | April 2017 | ||
Platform | |||
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | ||
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | ||
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | ||
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | ||
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.1 | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) | ||
Berat | 173 g (6.10 oz) | ||
Warna | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink | ||
Tampilan | |||
Tipe | Super AMOLED | ||
Ukuran | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) | ||
Reslution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||
Kamera Utama | |||
Modul | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | ||
Fitur | LED flash, auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS | ||
Kamera Sekunder | |||
Modul | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF,2 MP (dedicated iris scanner camera) | ||
Fitur | Dual video call, Auto-HDR | ||
Video | 1440p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
Baterai | |||
Kapasitas | Li-Ion 3500 mAh, non-removable (13.48 Wh) | ||
Pengisian | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | ||
Market Online |
Dipublikasikan: 4/30/2017 12:27:00 AM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment