- Beranda
- Spesifikasi
- Spesifikasi Vivo V3
Spesifikasi Vivo V3
IKLAN

Produk | vivo V3 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2016 | ||
Rilis | April 2016 | ||
Platform | |||
OS | Android 5.1 (Lollipop), Funtouch 2.5 | ||
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Adreno 405 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 40 - Malaysia, Philippines | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM | ||
WLAN | Wi-Fi 802.11 b/g/n | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 143.6 x 71 x 7.5 mm (5.65 x 2.80 x 0.30 in) | ||
Berat | 138 g (4.87 oz) | ||
Warna | Gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Memori | |||
Internal | 16GB 3GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.1, PDAF | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.3 | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 2550 mAh, non-removable | ||
Market Online |
Dipublikasikan: 5/27/2016 08:33:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment