- Beranda
- Spesifikasi
- Spesifikasi Lenovo Yoga Tab 3 Plus
Spesifikasi Lenovo Yoga Tab 3 Plus
IKLAN
OS: Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) • Chipset: Qualcomm MSM8953 Snapdragon 625 (14 nm) - 3G/LTE model
Qualcomm MSM8976 Snapdragon 652 (28 nm) - Wi-Fi model...

Produk | Lenovo Yoga Tab 3 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2016 | ||
Rilis | Desember 2016 | ||
Platform | |||
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) | ||
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) - 3G/LTE model Qualcomm MSM8976 Snapdragon 652 (28 nm) - Wi-Fi model | ||
CPU | Octa-core 2.0 GHz Cortex-A53 - 3G/LTE model Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - Wi-Fi model | ||
GPU | Adreno 506 - 3G/LTE model Adreno 510 - Wi-Fi model | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA | ||
4G | 1, 2, 3, 5, 7, 8, 20, 38, 39, 40, 41 - EMEA | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Micro-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 247 x 179 mm | ||
Berat | 637 g (Wi-Fi)/ 644 g (3G/LTE) (1.40 lb) | ||
Warna | Black | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 10.1 inches, 295.8 cm2 (~66.9% screen-to-body ratio) | ||
Reslution | 1600 x 2560 pixels, 16:10 ratio (~299 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, AF | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, compass | ||
Baterai | |||
Kapasitas | Li-Ion 9300 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 12/31/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment