- Beranda
- Spesifikasi
- Spesifikasi Lenovo K6 Power
Spesifikasi Lenovo K6 Power
IKLAN
OS: Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) • Chipset: Qualcomm MSM8937 Snapdragon 430 (28 nm)...

Produk | Lenovo K6 Power | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2016 | ||
Rilis | November 2016 | ||
Platform | |||
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | ||
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | ||
CPU | Octa-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 505 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 141.9 x 70.3 x 9.3 mm (5.59 x 2.77 x 0.37 in) | ||
Berat | 145 g (5.11 oz) | ||
Warna | Silver, Gold, Dark Grey | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio) | ||
Reslution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Memori | |||
Internal | 16GB 2GB RAM, 32GB 3GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 13 MP, PDAF | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Market Online |
Dipublikasikan: 11/30/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment