- Beranda
- Spesifikasi
- Spesifikasi Lenovo A6600
Spesifikasi Lenovo A6600
IKLAN

Produk | Lenovo A6600 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2016 | ||
Rilis | Oktober 2016 | ||
Platform | |||
OS | Android 6.0 (Marshmallow) | ||
Chipset | Mediatek MT6735P (28 nm) | ||
CPU | Quad-core 1.0 GHz Cortex-A53 | ||
GPU | Mali-T720MP2 | ||
Konektivitas | |||
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5 - India | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 141 x 71 x 8.8 mm (5.55 x 2.80 x 0.35 in) | ||
Berat | 142 g (5.01 oz) | ||
Warna | Black, White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.0 inches, 68.9 cm2 (~68.8% screen-to-body ratio) | ||
Reslution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM | ||
Slot | microSDHC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Fitur | LED flash | ||
Video | Yes | ||
Kamera Sekunder | |||
Modul | 2 MP | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 2300 mAh, removable | ||
Market Online |
Dipublikasikan: 10/31/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment