- Beranda
- Spesifikasi
- Spesifikasi Lenovo A Plus
Spesifikasi Lenovo A Plus
IKLAN

Produk | Lenovo A Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2016 | ||
Rilis | September 2016 | ||
Platform | |||
OS | Android 5.1 (Lollipop) | ||
Chipset | Mediatek MT6580 (28 nm) | ||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-400MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 900 / 1900 / 2100 | ||
Kecepatan | HSPA 21.1/5.76 Mbps | ||
Bluetooth | 2.1, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 133 x 66 x 9.9 mm (5.24 x 2.60 x 0.39 in) | ||
Berat | 146 g (5.15 oz) | ||
Warna | Onyx Black, Pearl White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 4.5 inches, 55.8 cm2 (~63.6% screen-to-body ratio) | ||
Reslution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | ||
Memori | |||
Internal | 8GB 1GB RAM | ||
Slot | microSDHC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP, AF | ||
Fitur | LED flash | ||
Video | Yes | ||
Kamera Sekunder | |||
Modul | 2 MP | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer | ||
Baterai | |||
Kapasitas | Li-Po 2000 mAh, removable | ||
Market Online |
Dipublikasikan: 9/30/2016 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment