- Beranda
- Spesifikasi
- Spesifikasi Sony Xperia Z
Spesifikasi Sony Xperia Z
IKLAN
OS: Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) • Chipset: Qualcomm APQ8064 Snapdragon S4 Pro...

Produk | Sony Xperia Z | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2013 | ||
Platform | |||
OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) | ||
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | ||
CPU | Quad-core 1.5 GHz Krait | ||
GPU | Adreno 320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | ||
3G | HSDPA 850 / 900 / 2100 - C6603 | ||
4G | 1, 3, 5, 7, 8, 20 - C6603 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | ||
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | ||
SIM | Micro-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Radio | Stereo FM radio, RDS | ||
Bodi | |||
Dimensi | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) | ||
Berat | 146 g (5.15 oz) | ||
Warna | Black, White, Purple | ||
Tampilan | |||
Tipe | TFT | ||
Ukuran | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | ||
Reslution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Proteksi | Shatter proof glass | ||
Memori | |||
Internal | 16GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13.1 MP, f/2.4, AF | ||
Fitur | LED flash, HDR | ||
Video | 1080p@30fps, HDR | ||
Kamera Sekunder | |||
Modul | 2.2 MP | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 2330 mAh, non-removable | ||
Market Online |
Dipublikasikan: 4/17/2016 08:01:00 PM
Labels:
Sony,
Spesifikasi.
No comments:
Post a Comment