- Beranda
- Spesifikasi
- Spesifikasi Microsoft Surface 2
Spesifikasi Microsoft Surface 2
IKLAN

Produk | Microsoft Surface 2 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2013 | ||
Platform | |||
OS | Microsoft Windows RT | ||
Chipset | Nvidia Tegra 4 T40 | ||
CPU | Quad-core 1.7 GHz Cortex-A15 | ||
GPU | ULP GeForce (72 cores) | ||
Konektivitas | |||
2G | N/A | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
USB | USB 3.0, USB On-The-Go | ||
SIM | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | ||
Radio | No | ||
Bodi | |||
Dimensi | 274.6 x 172.5 x 8.9 mm (10.81 x 6.79 x 0.35 in) | ||
Berat | 675.9 g (1.49 lb) | ||
Warna | Dark Titanium | ||
Tampilan | |||
Tipe | TFT | ||
Ukuran | 10.6 inches, 309.8 cm2 (~65.4% screen-to-body ratio) | ||
Reslution | 1920 x 1080 pixels, 16:9 ratio (~208 ppi density) | ||
Memori | |||
Internal | 32GB 2GB RAM, 64GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP, AF | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 3.5 MP | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, gyro, compass | ||
Baterai | |||
Kapasitas | Li-Ion, non-removable | ||
Market Online |
Dipublikasikan: 2/07/2016 01:03:00 AM
Labels:
Microsoft,
Spesifikasi.
No comments:
Post a Comment